Home » Busses » Medium Duty Bus Chassis » Medium Duty Bus 917 Chassis
Demo: Available Schedule Demo
Model | 4D34i |
Maximum Power, kW | 125 kW @ 2500 rpm |
Maximum Torque, Nm | 520Nm @ 1500rpm |
No. of Cylinder, Displacement | 4 cylinder, 3907CC |
Emission Compliance | Bharat stage VI – OBD-2 |
AC Compressor | TM31(Ac) |
Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
Clutch Type | Organic, Single dry plate, with Hydro Pneumatic Clutch Booster |
Clutch Diameter (mm) | 362mm |
Front Axle Model, Type | IF3.6 |
Rear Axle Model, Type | DANA S 130 |
Rear Axle Ratio | 4.56 |
Frame Section (H x W x T) (mm) | 228 x 80 x 6 |
Suspension | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear |
Service Brake | Dual Circuit, full air, S-Cam type drum |
Parking Brake | Spring Actuated with Hand Brake Valve |
Auxillary Brake | Exhaust Brake |
Tyre Size | 235/75 R 17.5 tubeless tyres |
Steering Type | Power Steering, adjustable and tiltable |
Battery Capacity | 2X12V, 75Ah(Non Ac); 2X12V, 120Ah(Ac) |
Voltage | 24V |
Wheel Base | 4250 |
Overall Length | 7383 |
Overall Width | 2199 |
Overall Height | 2153 |
Front Overhang | 1193 |
Rear Overhang | 1940 |
Minimum Ground Clearance | 192 |
Gross Vehicle Weight | 9600 kg |
Fuel Tank/Filling Capacity | 171L/ 160L |
Adblue Tank/Filling Capacity | 43L/ 36L |
The BharatBenz 917 bus chassis is engineered for impressive fuel efficiency, offering a mileage of 5–6 KMPL. Its advanced BS-VI compliant engine ensures reduced emissions while delivering consistent performance. Actual mileage may vary based on driving habits, road conditions, and average speed, making it a versatile and economical choice for diverse operational needs.
Features like seat belts, anti-lock braking systems (ABS), and strategically placed emergency exits make our buses the safest on the road.
German engineering ensures premium interiors with features like air conditioning, ergonomic seating, and anti-skid flooring.
Designed with efficiency in mind, our buses offer up to 10% better fuel economy and reduced maintenance costs.
Built to meet BS-VI standards, our buses contribute to a cleaner and greener future.
Join Our Team
Looking for a rewarding career in the automobile industry?
Mail your resume to [email protected] or call 9071390210 to learn more!
New Truck, Bus, Demo, Offers, Service, Financing, or Exchange, we’re here to help!