Home » Trucks » HDT C - Heavy Duty Tippers » BharatBenz 2828C
Engine Model | OM 926 |
Maximum Power – (kW) | 210 KW @ 2200 rpm |
Maximum Torque – (Nm) | 1100 Nm @ 1200 -1600 rpm |
No. of Cylinders, cc | 6,7200 |
Emission Standard | Bharat Stage VI – OBD-2 |
Gear Box Model & Type | G131, 9F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Dia, Wear (mm) | 430, 3.5 |
Power Take Off | Standard |
Front Axle | IF 7.0 |
Rear Axle | IRT390-11 |
Rear Axle Ratio | 5.375 |
Frame Section (D x W x T) (mm) | 288 x 70 x 9 |
Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Bogie Suspension |
Anti-Roll Bar | Front Standard Rear RA2 Standard |
Service Brake | Pneumatic Foot Operated, Dual Line with ABS |
Parking Brake | Pneumatically Opearted Hand Control Valve |
Front Brake Size (mm) & Type | Ø 410 drum |
Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin | Day Cabin |
Steering Type | Hydraulic Power Assisted |
Battery Capacity | 120Ah |
Voltage | 24V |
Pattern & Size | Radial Tyres (11R20) / Nylon Tyre (11×20) / Mining Tyre (11×20) |
Gross Vehicle Weight – (kg) | 18 Box |
Wheel Base (mm): | 4275 | 4875 | |
Loading Span (ft) / Loadbody cpc (Cu.m): | 14 Cu.m Scoop | 16 Cu.m Box | 22 Cu.m Box | |
Overall Length (mm): | 71857485RMC Chassis | 7795 | |
Overall Width (mm): | 2490 | 2490 | |
Overall Height (mm) (CBC): | 2955 | 2955 | |
Front Overhang (mm): | 1485 | 1485 | |
Rear Overhang (mm): | 750 1050 RMC Chassis | 750 | |
Ground Clearance (mm): | 282 | 282 |
Filling Capacity (L) | 215L/200L |
Adblue Tank / Filling Capacity (L) | 43L/36L |
TCD (m) | 16.2m for 4275mm WB | 19m for 4875mm WB |
Maximum Gradeability (%) | 60.30% |
Maximum Geared Speed (kmph) | 60 Kmph |
The BharatBenz 2828C is built for superior fuel efficiency, offering up to 6.5 KMPL, making it one of the most economical trucks in its category. Its advanced BS-VI compliant engine ensures reduced emissions and enhanced mileage without sacrificing power and performance.
The on-road price of the BharatBenz 2828C varies based on location and other factors. For the best price and offers, contact us today.
📞 Get in touch with us for pricing and financing details!
Unlock exclusive offers on the 2828C! Get special discounts, financing options, and exchange benefits. Click the button below to inquire now—our team will get back to you shortly!
Features like Driver Attention Monitoring, air-suspended seats, and advanced braking systems.
Tested across Indian terrains for superior durability and performance.
New Truck, Bus, Demo, Offers, Service, Financing, or Exchange, we’re here to help!
Join Our Team
Looking for a rewarding career in the automobile industry?
Mail your resume to [email protected] or call 9071390210 to learn more!