Home » Busses » School Bus » BharatBenz 1017 School Bus – AC
Demo: Available Schedule Demo
Engine Model | 4D34i |
Maximum Power – (kW) | 125 kW @ 2500 rpm |
Maximum Torque – (Nm) | 520 Nm @ 1200 – 1600 rpm |
No. of Cylinders, cc | 4, 3900 |
Emission Standard | Bharat Stage VI – OBD-2 |
Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Dia, Wear (mm) | 362, 3.6 |
Power Take Off | Auxiliary Fitment |
Front Axle | IF 7.0 |
Rear Axle | MS 145 |
Rear Axle Ratio | 5.57 (S) 6.17 (O) |
Frame Section (D x W x T) (mm) | 228 x 80 x 6, 228 x 80 x 6, 228 x 80 x 6, 228 x 80 x 6 |
Front Suspension | Multileaf Spring, Multileaf Spring, Multileaf Spring, Multileaf Spring |
Rear Suspension | Multileaf Spring, Multileaf Spring, Multileaf Spring, Multileaf Spring |
Anti-Roll Bar | Front Standard, Rear Optional |
Service Brake | Pneumatic, Foot Operated, Dual Line Non – ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ cab |
Front Brake Size (mm) & Type | Ø 325 drum |
Rear Brake Size (mm) & Type | Ø 325 drum |
Cabin | Day Cabin |
Steering Type | Hydraulic Power Assisted |
Battery Capacity | 75Ah |
Pattern & Size | Radial tyres – 8.25R16 Tubeless tyres – 235/75R17.5 |
Gross Vehicle Weight – (kg) | 11120 kgs | 11120 kgs | 11120 kgs | 11120 kgs |
Wheel Base (mm): | 3360 | 3760 | 4250 | 4800 |
Loading Span (mm): | 4580 | 5185 | 6150 | 6395 |
Overall Length (mm): | 6380 | 6985 | 7950 | 8250 |
Overall Width (mm): | 2205 | 2205 | 2205 | 2205 |
Overall Height (mm) (CBC): | 2420 | 2420 | 2420 | 2420 |
Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 |
Rear Overhang (mm): | 1745 | 1950 | 2425 | 2120 |
Ground Clearance (mm): | 205 | 205 | 205 | 205 |
Fuel Tank / Filling Capacity (L) | 171L/160L | 215L/200L | 215L/200L | 215L/200L |
Adblue Tank / Filling Capacity (L) | 43L/36L | 43L/36L | 43L/36L | 43L/36L |
The BharatBenz 1017 school bus is engineered for excellent fuel efficiency, offering a mileage of 5–6 KMPL, making it a cost-effective solution for school transportation. Its advanced BS-VI compliant engine ensures lower emissions and enhanced fuel economy, while delivering reliable power and performance. Actual mileage may vary based on driving habits, road conditions, and average speed.
The on-road price of the BharatBenz 1017 school bus varies based on location and other factors. For the best price and offers, contact us today. 📞 Get in touch with us for pricing and financing details!
Features like seat belts, anti-lock braking systems (ABS), and strategically placed emergency exits make our buses the safest on the road.
German engineering ensures premium interiors with features like air conditioning, ergonomic seating, and anti-skid flooring.
Designed with efficiency in mind, our buses offer up to 10% better fuel economy and reduced maintenance costs.
Built to meet BS-VI standards, our buses contribute to a cleaner and greener future.
Join Our Team
Looking for a rewarding career in the automobile industry?
Mail your resume to [email protected] or call 9071390210 to learn more!
New Truck, Bus, Demo, Offers, Service, Financing, or Exchange, we’re here to help!