Home » Busses » School Bus » BharatBenz 1017 School Bus – Non-AC
Demo: Available Schedule Demo
TYPE | NON AC | AC | |
Model | 4D34i | 4D34i | |
Maximum Power, kW | 125 kW @ 2500 rpm | 125 kW @ 2500 rpm | |
Maximum Torque, Nm | 520Nm @ 1500rpm | 520Nm @ 1500rpm | |
No. of Cylinder, Displacement | 4 cylinder, 3907CC | 4 cylinder, 3907CC | |
Emission Compliance | Bharat stage VI – OBD-2 | Bharat stage VI – OBD-2 | |
AC Compressor | – | TM31 /TM43 |
TYPE | NON AC | AC | |
Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears | |
Clutch Type | Organic, Single dry plate, with Hydro Pneumatic Clutch Booster | Organic, Single dry plate, with Hydro Pneumatic Clutch Booster | |
Clutch Diameter (mm) | 362mm | 362mm |
TYPE | NON AC | AC | |
Front Axle Model, Type | IF3.6 | IF3.6 | |
Rear Axle Model, Type | DANA S 130 | DANA S 130 | |
Rear Axle Ratio | 4.56 | 4.56 |
TYPE | NON AC | AC | |
Frame Section (H x W x T) (mm) | 228 x 80 x 6 | 228 x 80 x 6 | |
Suspension | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear |
TYPE | NON AC | AC | |
Service Brake | Dual Circuit, full air, S-Cam type drum | Dual Circuit, full air, S-Cam type drum | |
Parking Brake | Spring Actuated with Hand Brake Valve | Spring Actuated with Hand Brake Valve | |
Auxillary Brake | Exhaust Brake | Exhaust Brake | |
Tyre Size | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres |
TYPE | NON AC | AC | |
Steering Type | Power Steering, adjustable and tiltable | Power Steering, adjustable and tiltable |
TYPE | NON AC | AC | |
Battery Capacity | 2X12V, 75Ah | 2X12V, 120Ah | |
Voltage | 24V | 24V |
TYPE | NON AC | AC | |
Wheel Base | 5300 | 5300 | |
Overall Length | 9815 | 9815 | |
Overall Width | 2350 | 2350 | |
Overall Height | 2950 | 3150 | |
Front Overhang | 1335 | 1335 | |
Rear Overhang | 3180 | 3180 | |
Minimum Ground Clearance | 192 | 192 |
TYPE | NON AC | AC |
Gross Vehicle Weight | 10600kg | 10600kg |
TYPE | NON AC | AC | |
Seat capacity, Layout, type | 39/49+1+D, 2×2/3×2, Bench/High Headrest | 39/49+1+D, 2×2/3×2, Bench/High Headrest | |
Floor | Marine grade plywood, Anti-skid vinyl top layer | Marine grade plywood, Anti-skid vinyl top layer | |
Passenger door | In-swing, Manual / Pneumatic | In-swing, Pneumatic | |
Windows | Sliding Glass | Fixed glass | |
Emergency exit | Door at rear RHS | Door at rear RHS | |
Emergency kit | Fire Detection & Suppression System, Fire Alarm & Protection System | ||
Hatrack | Grid type | Modular, Grid type (Free flow AC) | |
Lights | LED light with integrated night lamp distributed through saloon area | LED light with integrated night lamp distributed through saloon area | |
Luggage Boot | – | Standard on LHS | |
AC & Compressor | – | Standard AC (28KW) / High Power AC (38KW) |
TYPE | NON AC | AC | |
Fuel Tank/Filling Capacity | 171L/ 160L | 171L/ 160L | |
Adblue Tank/Filling Capacity | 43L/ 36L | 43L/ 36L |
The BharatBenz 1017 school bus is engineered for excellent fuel efficiency, offering a mileage of 5–6 KMPL, making it a cost-effective solution for school transportation. Its advanced BS-VI compliant engine ensures lower emissions and enhanced fuel economy, while delivering reliable power and performance. Actual mileage may vary based on driving habits, road conditions, and average speed.
The on-road price of the BharatBenz 1017 school bus varies based on location and other factors. For the best price and offers, contact us today. 📞 Get in touch with us for pricing and financing details!
Features like seat belts, anti-lock braking systems (ABS), and strategically placed emergency exits make our buses the safest on the road.
German engineering ensures premium interiors with features like air conditioning, ergonomic seating, and anti-skid flooring.
Designed with efficiency in mind, our buses offer up to 10% better fuel economy and reduced maintenance costs.
Built to meet BS-VI standards, our buses contribute to a cleaner and greener future.
Join Our Team
Looking for a rewarding career in the automobile industry?
Mail your resume to [email protected] or call 9071390210 to learn more!
New Truck, Bus, Demo, Offers, Service, Financing, or Exchange, we’re here to help!